Clamping force :15Ton-450Ton
·Injection weight :35-961g
·Vertical clamping and vertical injection design
·Suitable for insert molding process and multi-purpose injection molding process
Specification |
Model | Unit | DV-1200 |
( Injection Unit ) | Screw diameter | mm | Ф46 | Ф52 |
| Maximum injection pressure | Kg/cm2 | 2193 | 1716 |
| Theoretical shot volume | cm3 | 365 | 467 |
| Maximum shot weight(PS) | g/Oz | 325(11.4) | 415(14.6) |
| Injection rate | cm3/sec | 123 | 157 |
( Clamping Unit ) | Clamping force | ton | 120 |
| tie bar distance | mm | 600×400 |
| Minimum mold thickness | mm | 200/300(Can be customized according to customer requirements) |
| Opening stroke | mm | 300 |
| Open daylight | mm | 500/600(As required) |
| Ejector force | T | 4.0 |
| Ejector stroke | mm | 73 |
( Others ) | Pump motor power | Kw | 15 |
| Hydraulic system pressure | Kg/cm2 | 140 |
| Barrel heating power | Kw | 7 |
| Total wattage | Kw | 22 |
| Oil tank capacity | L | 400 |
| Machine weight (approx.) | T | 6.6 |
| Machine dimensions(approx.) | m | 2.6×1.1× 3.6 |
Specification |
Model | Unit | DV-1600 |
( Injection Unit ) | Screw diameter | mm | Ф50 | Ф55 |
| Maximum injection pressure | Kg/cm2 | 1856 | 1534 |
| Theoretical shot volume | cm3 | 471 | 570 |
| Maximum shot weight(PS) | g/Oz | 420(14.8) | 509(17.9) |
| Injection rate | cm3/sec | 157 | 190 |
( Clamping Unit ) | Clamping force | ton | 167 |
| tie bar distance | mm | 660× 630 |
| Minimum mold thickness | mm | 250/350(Can be customized according to customer requirements) |
| Opening stroke | mm | 300 |
| Open daylight | mm | 550/650(As required) |
| Ejector force | T | 4.0 |
| Ejector stroke | mm | 75 |
( Others ) | Pump motor power | Kw | 18.5 |
| Hydraulic system pressure | Kg/cm2 | 140 |
| Barrel heating power | Kw | 10.8 |
| Total wattage | Kw | 29.3 |
| Oil tank capacity | L | 650 |
| Machine weight (approx.) | T | 7.3 |
| Machine dimensions(approx.) | m | 3.0×1.7× 4.4 |
pecification |
Model | Unit | DV-2100 |
( Injection Unit ) | Screw diameter | mm | Ф55 | Ф60 |
| Maximum injection pressure | Kg/cm2 | 1749 | 1470 |
| Theoretical shot volume | cm3 | 570 | 678 |
| Maximum shot weight(PS) | g/Oz | 509(17.9) | 605(21.3) |
| Injection rate | cm3/sec | 180 | 215 |
( Clamping Unit ) | Clamping force | ton | 210 |
| tie bar distance | mm | 880×660 |
| Minimum mold thickness | mm | 350/450(Can be customized according to customer requirements) |
| Opening stroke | mm | 400 |
| Open daylight | mm | 750/850(As required) |
| Ejector force | T | 7 |
| Ejector stroke | mm | 100 |
( Others ) | Pump motor power | Kw | 22 |
| Hydraulic system pressure | Kg/cm2 | 140 |
| Barrel heating power | Kw | 14.25 |
| Total wattage | Kw | 32.75 |
| Oil tank capacity | L | 750 |
| Machine weight (approx.) | T | 9.3 |
| Machine dimensions(approx.) | m | 3.1×1.8× 5.4 |
Specification |
Model | Unit | DV-2500 |
( Injection Unit ) | Screw diameter | mm | Ф60 | Ф65 |
| Maximum injection pressure | Kg/cm2 | 1588 | 1353 |
| Theoretical shot volume | cm3 | 706 | 829 |
| Maximum shot weight(PS) | g/Oz | 630(22.2) | 740(26) |
| Injection rate | cm3/sec | 189 | 221 |
( Clamping Unit ) | Clamping force | ton | 250 |
| tie bar distance | mm | 950×700 |
| Minimum mold thickness | mm | 350/450(Can be customized according to customer requirements) |
| Opening stroke | mm | 450 |
| Open daylight | mm | 800/900(As required) |
| Ejector force | T | 7 |
| Ejector stroke | mm | 100 |
( Others ) | Pump motor power | Kw | 22 |
| Hydraulic system pressure | Kg/cm2 | 140 |
| Barrel heating power | Kw | 14.25 |
| Total wattage | Kw | 36.25 |
| Oil tank capacity | L | 850 |
| Machine weight (approx.) | T | 12.0 |
| Machine dimensions(approx.) | m | 3.3×1.9× 5.5 |
Specification |
Model | Unit | DV-3000 |
( Injection Unit ) | Screw diameter | mm | Ф65 | Ф75 |
| Maximum injection pressure | Kg/cm2 | 1590 | 1194 |
| Theoretical shot volume | cm3 | 928 | 1077 |
| Maximum shot weight(PS) | g/Oz | 829(29.2) | 961(33.8) |
| Injection rate | cm3/sec | 347.6 | 462.8 |
( Clamping Unit ) | Clamping force | ton | 300 |
| tie bar distance | mm | 1100×850 |
| Minimum mold thickness | mm | 450/550(Can be customized according to customer requirements) |
| Opening stroke | mm | 450 |
| Open daylight | mm | 900/1000(As required) |
| Ejector force | T | 8 |
| Ejector stroke | mm | 150 |
( Others ) | Pump motor power | Kw | 30 |
| Hydraulic system pressure | Kg/cm2 | 140 |
| Barrel heating power | Kw | 16.8 |
| Total wattage | Kw | 46.8 |
| Oil tank capacity | L | 1000 |
| Machine weight (approx.) | T | 18 |
| Machine dimensions(approx.) | m | 3.5×2.1× 5.7 |
Specification |
Model | Unit | DV-3500 |
( Injection Unit ) | Screw diameter | mm | Ф65 | Ф75 |
| Maximum injection pressure | Kg/cm2 | 1590 | 1194 |
| Theoretical shot volume | cm3 | 928 | 1077 |
| Maximum shot weight(PS) | g/Oz | 829(29.2) | 961(33.8) |
| Injection rate | cm3/sec | 347.6 | 462.8 |
( Clamping Unit ) | Clamping force | ton | 350 |
| tie bar distance | mm | 1100×850 |
| Minimum mold thickness | mm | 450/550(Can be customized according to customer requirements) |
| Opening stroke | mm | 450 |
| Open daylight | mm | 900/1000(As required) |
| Ejector force | T | 8 |
| Ejector stroke | mm | 150 |
( Others ) | Pump motor power | Kw | 37 |
| Hydraulic system pressure | Kg/cm2 | 140 |
| Barrel heating power | Kw | 16.8 |
| Total wattage | Kw | 53.8 |
| Oil tank capacity | L | 1100 |
| Machine weight (approx.) | T | 25 |
| Machine dimensions(approx.) | m | 3.5×2.1× 5.9 |
Specification |
Model | Unit | DV-4500 |
( Injection Unit ) | Screw diameter | mm | Ф65 | Ф75 |
| Maximum injection pressure | Kg/cm2 | 1590 | 1194 |
| Theoretical shot volume | cm3 | 928 | 1077 |
| Maximum shot weight(PS) | g/Oz | 829(29.2) | 961(33.8) |
| Injection rate | cm3/sec | 347.6 | 462.8 |
( Clamping Unit ) | Clamping force | ton | 450 |
| tie bar distance | mm | 1300×1050 |
| Minimum mold thickness | mm | 450/550(Can be customized according to customer requirements) |
| Opening stroke | mm | 450 |
| Open daylight | mm | 900/1000(As required) |
| Ejector force | T | 8 |
| Ejector stroke | mm | 150 |
( Others ) | Pump motor power | Kw | 30+37 |
| Hydraulic system pressure | Kg/cm2 | 140 |
| Barrel heating power | Kw | 19.55 |
| Total wattage | Kw | 86.55 |
| Oil tank capacity | L | 1400 |
| Machine weight (approx.) | T | 30 |
| Machine dimensions(approx.) | m | 4.0×2.5× 6.2 |